The Tallest Building in the World
What is the Tallest Building in the World?
Everybody thinks about this type of questions when you go for looking the tallest building. Presently Burj Khalifa is the Tallest Building in the World, its height is 828 m (2,717 ft) and situated in Dubai, United Arab Emirates. Building Burj Khalifa has too many feathers like design based on extensive geotechnical and seismic studies, 26,000 glass panels, the 200 meters spiraling “Y” shaped structure, buttressed core, have 4,000 tons of structural steel, 946,000 litres (250,000 gallons) supply of daily water, 10,000 tons of cooling, 360,000 100 Watt bulbs operating simultaneously, and 57 elevators and 8 escalators.
| Rank | Building, city | Year | Stories | Height | |
|---|---|---|---|---|---|
| m | ft | ||||
| 1. | Burj Khalifa (formerly Burj Dubai), Dubai, The United Arab Emirates | 2010 | 160 | 828 | 2,716 |
| 2. | Taipei 101, Taipei, Taiwan | 2004 | 101 | 508 | 1,667 |
| 3. | World Financial Center, Shanghai, China | 2008 | 101 | 492 | 1,614 |
| 4. | Petronas Tower 1, Kuala Lumpur, Malaysia | 1998 | 88 | 452 | 1,483 |
| 5. | Petronas Tower 2, Kuala Lumpur, Malaysia | 1998 | 88 | 452 | 1,483 |
| 6. | Greenland Financial Center, Nanjing, China | 2009 | 66 | 450 | 1,476 |
| 7. | Sears Tower, Chicago | 1974 | 110 | 442 | 1,451 |
| 8. | Guangzhou West Tower, Guangzhou, China | 2009 | 103 | 438 | 1,435 |
| 9. | Jin Mao Building, Shanghai, China | 1999 | 88 | 421 | 1,381 |
| 10. | Two International Finance Centre, Hong Kong | 2003 | 88 | 415 | 1,362 |
| 11. | Trump International Hotel, Chicago, U.S. | 2009 | 96 | 415 | 1,362 |
| 12. | CITIC Plaza, Guangzhou, China | 1996 | 80 | 391 | 1,283 |
| 13. | Shun Hing Square, Shenzhen, China | 1996 | 69 | 384 | 1,260 |
| 14. | Empire State Building, New York | 1931 | 102 | 381 | 1,250 |
| 15. | Central Plaza, Hong Kong | 1992 | 78 | 374 | 1,227 |
| 16. | Bank of China Tower, Hong Kong | 1989 | 70 | 367 | 1,205 |
| 17. | Bank of America Tower, New York City, U.S. | 2009 | 54 | 366 | 1,200 |
| 18. | Almas Tower, Dubai, United Arab Emirates | 2009 | 68 | 363 | 1,191 |
| 19. | Emirates Tower One, Dubai, United Arab Emirates | 1999 | 54 | 355 | 1,165 |
| 20. | Tuntex Sky Tower, Kaohsiung, Taiwan | 1997 | 85 | 348 | 1,140 |

